July 27th, 2023
All homes available for sale in Kanata.
Searching for homes for sale in Kanata? Look no further than The KENNEDY Real Estate Team. With several years of experience in selling homes in Kanata. We have extensive knowledge about various models, builders, and neighbourhoods such as: Beaverbrook, Katimavik, Bridlewood, Kanata Lakes, Morgan’s Grant, Trail West, and Elmwood.
In Kanata Ontario, there are several types of dwellings available: Single detached homes, row units townhouses, semi-detached homes, stacked townhouses, and apartments.
We are Currently seeking, 113 listings for sale in Kanata with an average price of approximately:
ALL JULY 2023 DETACHED HOMES AVERAGE PRICE $857,900.
Count on us to provide you with the true value. This free service will ensure you make an informed decision for your next home purchase in Kanata.
ASK FOR OUR FREE “PROPERTY REPORT ON VALUE AND COMPARABLE”.
Get all details – Copy/Paste MLS number here.
All Kanata Home Listings on our IDX website.
ML# | Address | List Price | Type | Style | Bds | Bths |
1349274 | 1016 TANGUAY CRT | $339,900 | 2STOREY | STACK | 2 | 2 |
1346861 | 1006 TANGUAY CRT | $349,900 | 2STOREY | STACK | 2 | 2 |
1347644 | 103 SALTER CRES | $379,900 | 2STOREY | ROW | 3 | 2 |
1353521 | 239 PICKFORD DR | $429,900 | 2STOREY | ROW | 3 | 2 |
1352685 | 21 BEST WAY | $438,000 | 2STOREY | ROW | 3 | 3 |
1345297 | 2033 CAMPEAU DR | $449,000 | 2STOREY | STACK | 2 | 2 |
1347915 | 300 TULUM CRES #H | $485,000 | 1LEVEL | STACK | 2 | 1 |
1339787 | 310 TULUM CRES #C | $499,900 | OTHER | STACK | 2 | 2 |
1339789 | 310 TULUM CRES #B | $499,900 | OTHER | STACK | 2 | 2 |
1349944 | 106 KINCARDINE DR | $516,000 | 2STOREY | ROW | 2 | 3 |
1344162 | 598 FOXLIGHT CIR | $528,900 | 3STOREY | ROW | 2 | 3 |
1352430 | 373 HILLSBORO PVT | $534,900 | 2STOREY | ROW | 3 | 3 |
1353245 | 21 STREAMBANK ST | $539,900 | 3STOREY | ROW | 2 | 2 |
1351777 | 516 ABERFOYLE CIR | $549,900 | 2STOREY | ROW | 3 | 2 |
1351967 | 1505 CAMPEAU DR | $549,999 | 2STOREY | STACK | 2 | 3 |
1351412 | 14 MEADOWBREEZE DR | $550,000 | 2STOREY | ROW | 3 | 3 |
1351319 | 29 STREAMBANK ST | $558,000 | 3STOREY | ROW | 3 | 2 |
1352962 | 127 ATTWELL PVT | $559,900 | 3STOREY | ROW | 2 | 3 |
1350428 | 161 ATTWELL PVT | $569,000 | 3STOREY | ROW | 2 | 2 |
1338221 | 398 HILLSBORO PVT | $569,900 | 2STOREY | ROW | 3 | 3 |
1350177 | 63 SPRINGCREEK CRES | $575,000 | 2STOREY | ROW | 3 | 2 |
1351338 | 4 SUNNYBROOKE DR | $575,000 | 2STOREY | ROW | 3 | 2 |
1351016 | 60 HELMSDALE DR | $599,900 | 2STOREY | ROW | 3 | 3 |
1351828 | 833 TABARET ST | $618,000 | 2STOREY | ROW | 3 | 3 |
1353591 | 586 BARRICK HILL RD | $619,900 | 2STOREY | ROW | 3 | 3 |
1353394 | 1326 HALTON TERR | $625,000 | 2STOREY | ROW | 3 | 3 |
1349339 | 738 OAKGLADE AVE | $629,900 | 2STOREY | ROW | 3 | 3 |
1352422 | 220 FORESTBROOK ST | $639,000 | 2STOREY | ROW | 3 | 3 |
1351156 | 94 SADDLESMITH CIR | $639,000 | 2STOREY | ROW | 3 | 3 |
1352406 | 201 OPUS ST | $649,900 | 2STOREY | ROW | 3 | 3 |
1352958 | 80 ROBARTS CRES | $649,900 | 2STOREY | ROW | 3 | 4 |
1352924 | 276 MAXWELL BRIDGE RD | $649,900 | 2STOREY | ROW | 3 | 3 |
1346702 | 30 HIGHMONT CRT | $650,000 | 2STOREY | SEMIDET | 3 | 3 |
1353652 | 29 COURTNEY RD | $654,900 | BUNGLOW | DETACH | 4 | 2 |
1346498 | 218 HUNTERBROOK ST N | $659,999 | 2STOREY | ROW | 3 | 3 |
1346233 | 100 PATRIOT PL | $669,900 | 2STOREY | ROW | 3 | 3 |
1350846 | 560 PEPPERVILLE CRES | $669,900 | 2STOREY | ROW | 3 | 3 |
1350828 | 120 SPRINGCREEK CRES | $674,900 | 2STOREY | DETACH | 3 | 2 |
1340559 | 804 STAR PVT | $684,900 | 3STOREY | ROW | 2 | 4 |
1343773 | 31 BACHMAN TERR | $694,900 | 3STOREY | ROW | 2 | 4 |
1342872 | 58 BLACKDOME CRES | $699,000 | 2STOREY | ROW | 3 | 2 |
1351794 | 7 CURRAN ST | $699,000 | 2STOREY | DETACH | 3 | 2 |
1347144 | 80 GOLDRIDGE DR | $699,900 | 2STOREY | ROW | 3 | 3 |
1350013 | 70 MERSEY AVE | $699,900 | 2STOREY | DETACH | 3 | 3 |
1343158 | 27 BACHMAN TERR | $704,900 | 3STOREY | ROW | 4 | 4 |
1345027 | 45 BACHMAN TERR | $714,900 | 3STOREY | ROW | 3 | 3 |
1344899 | 110 MACASSA CIR | $724,900 | SPLIT | ROW | 3 | 3 |
1348075 | 51 WATERTHRUSH CRES | $724,900 | BUNGLOW | SEMIDET | 3 | 3 |
1333567 | 69 EQUESTRIAN DR | $729,900 | 2STOREY | DETACH | 3 | 3 |
1344890 | 37 BACHMAN TERR | $734,900 | 3STOREY | ROW | 4 | 4 |
1350053 | 993 KLONDIKE RD | $735,000 | 2STOREY | ROW | 3 | 3 |
1339680 | 432 MEADOWBREEZE DR | $739,900 | 2STOREY | ROW | 4 | 3 |
1349133 | 283 KINGHAVEN CRES | $749,000 | 2STOREY | ROW | 3 | 4 |
1347577 | 95 VILLAGE GREEN | $749,999 | 2STOREY | DETACH | 4 | 2 |
1345492 | 21 WESTMEATH CRES | $757,000 | 2STOREY | DETACH | 3 | 3 |
1352433 | 2 SEWELL WAY | $769,900 | 2STOREY | DETACH | 4 | 3 |
1348719 | 554 HITZLAY CRES | $770,250 | 2STOREY | ROW | 3 | 3 |
1352974 | 66 MACASSA CIR | $790,000 | 3STOREY | ROW | 2 | 3 |
1352026 | 42 FOULIS CRES | $794,000 | BUNGLOW | ROW | 3 | 3 |
1348104 | 4 TURNBULL AVE | $799,900 | 2STOREY | DETACH | 3 | 3 |
1351607 | 26 FOXLEIGH CRES | $799,900 | 2STOREY | DETACH | 4 | 4 |
1353089 | 33 SPUR AVE | $799,900 | 2STOREY | DETACH | 4 | 4 |
1353349 | 58 BRIDLE PARK DR | $799,900 | 2STOREY | DETACH | 4 | 3 |
1347391 | 182 OVERBERG WAY | $809,900 | 2STOREY | ROW | 3 | 4 |
1352046 | 194 FLOWING CREEK CIR | $829,900 | 2STOREY | DETACH | 4 | 4 |
1348237 | 65 CROWNRIDGE DR | $839,900 | 2STOREY | DETACH | 3 | 3 |
1352949 | 24 RIVERGREEN CRES | $839,900 | 2STOREY | DETACH | 3 | 3 |
1352972 | 140 BRIDGESTONE DR | $849,900 | 2STOREY | DETACH | 4 | 3 |
1339798 | 819 PETRA PVT | $850,000 | 3STOREY | ROW | 3 | 4 |
1352306 | 135 SOLARIS DR | $855,000 | 2STOREY | DETACH | 4 | 4 |
1351387 | 441 TILLSONBURG ST | $875,000 | 2STOREY | DETACH | 3 | 3 |
1350782 | 122 WHERNSIDE TERR | $885,000 | 2STOREY | DETACH | 4 | 4 |
1353183 | 2 BRADLEY FARM CRT | $899,900 | 2STOREY | DETACH | 4 | 4 |
1346499 | 4 BRADLEY FARM CRT | $899,999 | 2STOREY | DETACH | 6 | 4 |
1348913 | 26 PELLAN CRES N | $936,000 | 2STOREY | DETACH | 4 | 3 |
1348723 | 15 RUTHERFORD CRES | $945,000 | 2STOREY | DETACH | 4 | 3 |
1346322 | 803 OAKSIDE CRES | $959,000 | 2STOREY | DETACH | 5 | 4 |
1348720 | 360 ABBEYDALE CIR | $969,900 | 2STOREY | DETACH | 4 | 3 |
1346305 | 614 BRIDLEGLEN CRES | $979,990 | 2STOREY | DETACH | 3 | 3 |
1330947 | 27 SOLARIS DR | $989,900 | 2STOREY | DETACH | 4 | 4 |
1350083 | 19 RUTHERFORD CRES | $989,900 | 2STOREY | DETACH | 4 | 4 |
1342008 | 42 STONECROFT TERR | $998,000 | BUNGLOW | DETACH | 4 | 3 |
1346782 | 178 GYRFALCON CRES | $999,000 | 2STOREY | DETACH | 5 | 4 |
1347064 | 11 TURTLE POINT PVT | $999,000 | BGWL | ROW | 4 | 4 |
1347484 | 2004 ALLEGRINI TERR | $999,900 | 2STOREY | DETACH | 4 | 3 |
1343628 | 343 SUGAR PINE CRES | $1,029,000 | 2STOREY | DETACH | 3 | 3 |
1350372 | 10 JARLAN TERR | $1,039,000 | 2STOREY | DETACH | 4 | 3 |
1346589 | 11 MENDOZA WAY | $1,049,000 | 2STOREY | DETACH | 4 | 3 |
1352264 | 328 LAUGHLIN CIR | $1,050,000 | 2STOREY | DETACH | 4 | 3 |
1345277 | 8 EVANSHEN CRES | $1,100,000 | 2STOREY | DETACH | 4 | 3 |
1350338 | 26 VARLEY DR | $1,150,000 | 2STOREY | DETACH | 4 | 3 |
1349314 | 9 ROSETHORN WAY | $1,188,800 | 2STOREY | DETACH | 5 | 4 |
1345120 | 138 STEEPLE CHASE DR | $1,199,900 | 2STOREY | DETACH | 4 | 4 |
1350186 | 36 ROSENFELD CRES | $1,225,000 | 2STOREY | DETACH | 4 | 4 |
1340309 | 123 GRAINSTONE WAY | $1,299,900 | 2STOREY | DETACH | 4 | 4 |
1350133 | 50 OSPREY CRES | $1,299,900 | 2STOREY | DETACH | 8 | 5 |
1345061 | 28 GREENSAND PL | $1,300,000 | 2STOREY | DETACH | 4 | 4 |
1343176 | 396 HUNTSVILLE DR | $1,349,000 | 2STOREY | DETACH | 4 | 4 |
1344490 | 250 KETCHIKAN CRES | $1,395,800 | 2STOREY | DETACH | 4 | 4 |
1346597 | 55 IRONSIDE CRT | $1,399,000 | 2STOREY | DETACH | 4 | 3 |
1350049 | 523 BRECCIA HTS | $1,399,000 | 2STOREY | DETACH | 4 | 5 |
1350623 | 139 INGERSOLL CRES | $1,424,900 | 2STOREY | DETACH | 5 | 3 |
1345728 | 348 ABBEYDALE CIR | $1,450,000 | 2STOREY | DETACH | 5 | 5 |
1352289 | 60 ROSENFELD CRES | $1,495,000 | 2STOREY | DETACH | 4 | 4 |
1352517 | 15 KANATA ROCKERIES PVT | $1,495,000 | 2STOREY | DETACH | 4 | 5 |
1352529 | 65 IRONSIDE CRT | $1,499,000 | 2STOREY | DETACH | 5 | 3 |
1345689 | 1098 BLANDING ST | $1,539,000 | 2STOREY | DETACH | 4 | 5 |
1347414 | 525 BRECCIA HTS | $1,548,000 | 2STOREY | DETACH | 5 | 5 |
1349077 | 44 IRONSIDE CRT | $1,625,000 | 2STOREY | DETACH | 4 | 4 |
1351597 | 3 GOULDING CRES | $1,685,000 | 2STOREY | DETACH | 4 | 3 |
1349776 | 65 WALDEN DR | $1,750,000 | 2STOREY | DETACH | 6 | 5 |
Homes for sale in Kanata – Homes for sale in Ottawa
Count on us to provide you with the true value. This free service will ensure you make an informed decision for your next home purchase in Kanata.
ASK FOR OUR FREE “PROPERTY REPORT ON VALUE AND COMPARABLE”.