Market Analysis – Bridlewood – KANATA- Stonemeadow Drive area
FEBRUARY 2019 UPDATE |
Status: Sold (13) | |||||||
Beds | Baths | List Price | Sold Price | DOM | |||
Min | 2 | 2 | $429,000 | $400,000 | 7 | ||
Max | 5 | 5 | $859,000 | $834,000 | 89 | ||
Avg | 4 | 3 | $586,185 | $575,123 | 32 | ||
Median | 3 | 3 | $649,900 | $639,500 | 16 |
MY FULL SERVICE
BRIDLEWOOD KANATA HOME PRICES SOLD FEBRUARY 2019
Receive a free current Home Evaluation based on your size of home.
RE/MAX SELLS THE MOST HOMES AND FOR TOP DOLLAR.