Market Analysis |
Status: Sold (8) DEC 2019 |
|||||||
Beds | Baths | List Price | Sold Price | DOM | CDOM | ||
Min | 3 | 2 | $300,000 | $350,000 | |||
Max | 4 | 4 | $539,900 | $525,000 | 34 | 34 | |
Avg | 3 | 3 | $430,950 | $448,375 | 12 | 12 | |
Median | 3 | 3 | $474,000 | $491,000 | 8 | 8 |
Market Analysis |
Status: Sold (8) DEC 2019 |
|||||||
Beds | Baths | List Price | Sold Price | DOM | CDOM | ||
Min | 3 | 2 | $300,000 | $350,000 | |||
Max | 4 | 4 | $539,900 | $525,000 | 34 | 34 | |
Avg | 3 | 3 | $430,950 | $448,375 | 12 | 12 | |
Median | 3 | 3 | $474,000 | $491,000 | 8 | 8 |
OTTAWA HOMES FOR SALE- KANATA HOMES FOR SALE – OTTAWA HOME PRICING – KANATA HOME PRICES