Maintenance, Common Area Maintenance
$324.46 MonthlyUpscale your life to live in a stylish Urbandale 'Jazz' condo in Riverside South. Why pay rent when you can OWN for less! This END UNIT stacked townhome has no neighbours on one side offering a rare opportunity for panoramic views, additional privacy and so much more natural light through the unit. Benefit from a great view from your own outdoor balcony as well as a rarely offered front yard w/custom landscaping to enjoy your surroundings! Many upgrades throughout this meticulously maintained unit. Enjoy hardwood & tile floors throughout the entire main floor. Welcoming open concept layout invites you through the bright Living and Dining rooms to the handsome kitchen with dark cabinets, stainless steel appliances, quartz countertops and large peninsula with seating. On the main level you will also find the Primary bedroom which offers plenty of space, plus a large walk-in closet. Conveniently located adjacent to the main bathroom featuring a grand soaker tub and separate shower, vanity w/storage topped with Quartz. The lower level offers a second bedroom with additional den/office space, another full bathroom with shower, a laundry closet and access to the attached garage. 1305 sq ft as per builder plan. NOTE: The O-train station, and retail are being built in close proximity for your convenience. Walking distance to schools, parks, restaurants & shopping. You do not want to miss this one! (id:35885)
MLS® Number | X12054071 |
Property Type | Single Family |
Community Name | 2602 - Riverside South/Gloucester Glen |
CommunityFeatures | Pet Restrictions |
Features | Conservation/green Belt, Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
Structure | Porch |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
ZoningDescription | Residential Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 2.74 m | 6.18 m | 2.74 m x 6.18 m |
Lower Level | Laundry Room | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
Lower Level | Bathroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Living Room | 6.13 m | 3.96 m | 6.13 m x 3.96 m |
Main Level | Kitchen | 2.92 m | 2.8 m | 2.92 m x 2.8 m |
Main Level | Primary Bedroom | 3.08 m | 2.26 m | 3.08 m x 2.26 m |
Main Level | Bathroom | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
Main Level | Foyer | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Ground Level | Other | 5.79 m | 3.16 m | 5.79 m x 3.16 m |
Contact us for more information