Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$621.65 MonthlyRarely Offered 2-Bed, 1-Bath Condo in the Heart of Downtown Ottawa! Discover the perfect blend of style and convenience! With south-facing windows and a private terrace, this bright and modern space is ideal for professionals, students, or investors. Enjoy a functional layout offering flexibility and comfort as well as High-End Finishes like: Granite countertops, stainless steel appliances, and premium hardwood flooring. Don't forget the In-Unit Laundry - enjoy the ease of your own washer and dryer. No sharing! Private Balcony overlooks a quiet patio with BBQs and lounge chairs. Luxury Building Amenities include an Indoor Pool, Gym, Sauna, Party Room and On-Site Security (4 PM - Midnight Daily) Prime Location with conveniently located Underground Parking! Low condo fees cover heat, water, building insurance, reserve fund allocation, and all amenities. Steps from shopping, restaurants, entertainment (Ottawa Little Theatre), and the University of Ottawa. This rarely available unit is a fantastic investment opportunity or a perfect downtown home. (id:35885)
MLS® Number | X11983246 |
Property Type | Single Family |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Wheelchair Access, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Porch, Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Stone, Steel |
FireProtection | Controlled Entry, Security Guard, Smoke Detectors |
FlooringType | Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.5 m | 1.24 m | 1.5 m x 1.24 m |
Main Level | Kitchen | 4.77 m | 3.2 m | 4.77 m x 3.2 m |
Main Level | Laundry Room | 1.2 m | 1.2 m | 1.2 m x 1.2 m |
Main Level | Bedroom 2 | 3.38 m | 2.8 m | 3.38 m x 2.8 m |
Main Level | Bedroom | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Main Level | Other | 2.31 m | 1.39 m | 2.31 m x 1.39 m |
https://www.realtor.ca/real-estate/27940626/102-238-besserer-street-ottawa-4003-sandy-hill
Contact us for more information