Maintenance, Insurance, Heat, Common Area Maintenance, Water, Parking
$582.60 MonthlyWelcome to the highly affordable condo you have been waiting for! This 2 bed 2 FULL bath condo is designed for comfort and ease. New flooring throughout this open-concept floor plan where the kitchen seamlessly flows into the versatile dining and living room, perfect for entertaining. The bonus walk-in pantry can also be converted into a functional office space. The primary bedroom features a walk-in closet and a private ensuite, while the second bedroom can also serve as a guest room or office. You will love the convenience of the in-unit laundry with newer washer/dryer. Step outside to balcony with direct access to the beautifully maintained common green space, ideal for relaxation. ELEVATOR access, heated UNDERGROUND parking, and a storage LOCKER add to this low maintenance lifestyle, perfect for downsizing, first time home buyers or investment. Condo fees include heat & water. Hot water tank owned (2024). Neutral Paint (2024) With easy access to shopping, restaurants & transit, this condo combines modern amenities with a prime location for effortless living! This is an opportunity you do not want miss. (id:35885)
MLS® Number | X12155523 |
Property Type | Single Family |
Community Name | 1119 - Notting Hill/Summerside |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.65 m | 2.41 m | 3.65 m x 2.41 m |
Main Level | Living Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Dining Room | 3.96 m | 3.22 m | 3.96 m x 3.22 m |
Main Level | Pantry | 1.52 m | 1.42 m | 1.52 m x 1.42 m |
Main Level | Primary Bedroom | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
Main Level | Bathroom | 2.38 m | 1.49 m | 2.38 m x 1.49 m |
Main Level | Other | 1.42 m | 1.09 m | 1.42 m x 1.09 m |
Main Level | Bedroom | 3.35 m | 3.22 m | 3.35 m x 3.22 m |
Main Level | Bathroom | 2.36 m | 1.49 m | 2.36 m x 1.49 m |
Other | Other | Measurements not available |
https://www.realtor.ca/real-estate/28327935/107-151-potts-ottawa-1119-notting-hillsummerside
Contact us for more information