Maintenance, Insurance, Water, Parking, Common Area Maintenance
$512 MonthlyCharming 2 bedroom & 1 bath unit. Full of Potential! This spacious 769 sq ft unit, one of the largest in this desirable Central Heights building, is nestled in a prime location at the end of a peaceful cul-de-sac, surrounded by mature trees and a scenic trail that leads to a nearby park. Enjoy the convenience of being just a short walk from the bus stop, LRT, restaurants, grocery stores, Place d'Orleans Mall, Shenkman Arts Centre and more! Level 1 - located down a few steps, this unit stays cool during the summer months. The heat pump provides both heat & AC. It features a generous living room with a walk-out to a private west-facing patio to enjoy outdoor moments. The kitchen which features tile flooring offers ample cabinet and counter space. The primary bedroom boasts a walk-in closet, and both bedrooms are spacious with large windows that let in plenty of natural light. A large full bath, along with a sizable closet/storage area, complete this unit. The well-maintained condo building offers a shared laundry area on the first floor. One assigned parking spot is included, plus visitor parking is available. This property is perfect for investors or first-time home buyers looking to add a personal touch and give the unit the TLC it deserves! Some photos VIRTUALLY STAGED Price has been adjusted to reflect condition of carpeting. (id:35885)
MLS® Number | X11972940 |
Property Type | Single Family |
Community Name | 1102 - Bilberry Creek/Queenswood Heights |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
Features | Cul-de-sac, Elevator |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Hood Fan, Refrigerator, Stove, Window Coverings |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Ceramic, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential R5z(2155) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.852 m | 3.486 m | 4.852 m x 3.486 m |
Main Level | Kitchen | 2.938 m | 2.405 m | 2.938 m x 2.405 m |
Main Level | Primary Bedroom | 3.597 m | 3.149 m | 3.597 m x 3.149 m |
Main Level | Bedroom 2 | 2.977 m | 2.846 m | 2.977 m x 2.846 m |
Main Level | Bathroom | 3.039 m | 1.522 m | 3.039 m x 1.522 m |
Main Level | Foyer | 1.443 m | 1.226 m | 1.443 m x 1.226 m |
Contact us for more information