Maintenance, Heat, Water, Insurance, Parking
$603.94 MonthlySearching for a 1-bedroom condo with parking in the vibrant Byward Market? Look no further! This contemporary open-concept unit boasts stainless steel appliances, a sleek glass backsplash, stone countertops, a dishwasher, and in-unit laundry. The light hardwood floors and large patio door create a bright and welcoming space. Step outside to a generous 12' x 19' patioideal for unwinding or entertaining. With restaurants, shopping, and public transit just steps away, you'll experience the best of city living. Condo fees cover heat, water, and sewer, leaving you to only pay for hydro. Small pets are welcome, and there's bike storage for cycling lovers. (id:35885)
MLS® Number | X11935454 |
Property Type | Single Family |
Community Name | 4001 - Lower Town/Byward Market |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Electric |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Electric |
Structure | Patio(s) |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Concrete |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.05 m | 1.21 m | 2.05 m x 1.21 m |
Main Level | Kitchen | 2.05 m | 3.27 m | 2.05 m x 3.27 m |
Main Level | Living Room | 3.65 m | 3.81 m | 3.65 m x 3.81 m |
Main Level | Bedroom | 3.65 m | 3.17 m | 3.65 m x 3.17 m |
Contact us for more information