Maintenance, Property Management, Waste Removal, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$1,326 MonthlyExperience the luxury of this expansive Penthouse Condo with panoramic city skyline views. Located in Strathmore Towers, this 3-bedroom, 3-bathroom unit offers over 2,000 square feet of living space. Upon entering, you are welcomed by a spacious foyer and beautiful marble flooring throughout the entire condo. The living room features a gas fireplace, wall-to-wall windows, and French doors leading to the dining room, perfect for entertaining. The kitchen is equipped with stainless steel appliances and granite countertops. The primary bedroom is enormous, with its own balcony and ensuite. There are two other large bedrooms, one with a balcony. Enjoy breathtaking sunsets from the two south-facing balconies and soak up the morning sun from the two north-facing balconies overlooking the Gatineau Hills. The property includes two parking spaces and is a short walk to grocery stores, shopping, Walmart, restaurants, and more in South Keys, as well as a brief drive to the airport. (id:35885)
MLS® Number | 1406647 |
Property Type | Single Family |
Neigbourhood | SOUTH KEYS |
AmenitiesNearBy | Airport, Golf Nearby, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Not Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Sauna, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1975 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Marble, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'7" x 5'10" | ||
Main Level | 2pc Bathroom | 4'4" x 5'11" | ||
Main Level | Living Room/fireplace | 20'6" x 16'1" | ||
Main Level | Dining Room | 20'1" x 12'10" | ||
Main Level | Kitchen | 10'7" x 13'1" | ||
Main Level | Primary Bedroom | 20'4" x 16'9" | ||
Main Level | 3pc Ensuite Bath | 8'7" x 9'10" | ||
Main Level | Bedroom | 11'1" x 14'7" | ||
Main Level | Bedroom | 9'2" x 14'7" | ||
Main Level | 3pc Bathroom | 5'5" x 7'3" |
https://www.realtor.ca/real-estate/27280080/1285-cahill-drive-unit2105-ottawa-south-keys
Contact us for more information