Maintenance,
$496.89 MonthlyFlooring: Hardwood, Flooring: Ceramic, Flooring: Laminate, Amazing sun-filled end unit condo townhouse with oversized side and rear yards backing onto lush parkland. Main floor has an open concept feel with rejuvenated kitchen and 3 updated appliances, updated 2pc bath with ceramic tile floor, good-sized dining room with parquet hardwood flooring and overlooks the expansive living room with decorative electric corner fireplace. Primary bedroom is on its own level, very private, and just a few steps up to 2good-sized bedrooms plus 4pc bath. Fully finished basement extends the family living space, large laundry area, and plenty of storage. Easy access to multiple schools, Walter Baker Rec Centre, public library, public transit, and shopping. 24 hours irrevocable. Some photos virtually staged. (id:35885)
MLS® Number | X10422936 |
Property Type | Single Family |
Neigbourhood | Pheasant Run |
Community Name | 7701 - Barrhaven - Pheasant Run |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential - Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.92 m | 3.35 m | 4.92 m x 3.35 m |
Second Level | Bedroom | 3.17 m | 2.71 m | 3.17 m x 2.71 m |
Second Level | Bedroom | 2.81 m | 2.41 m | 2.81 m x 2.41 m |
Second Level | Bathroom | 3.04 m | 1.54 m | 3.04 m x 1.54 m |
Basement | Recreational, Games Room | 5 m | 3.12 m | 5 m x 3.12 m |
Basement | Laundry Room | 3.93 m | 1.82 m | 3.93 m x 1.82 m |
Basement | Utility Room | 5.08 m | 3.04 m | 5.08 m x 3.04 m |
Main Level | Foyer | 2.74 m | 1.19 m | 2.74 m x 1.19 m |
Main Level | Living Room | 5.25 m | 3.35 m | 5.25 m x 3.35 m |
Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Kitchen | 2.97 m | 2.54 m | 2.97 m x 2.54 m |
Main Level | Bathroom | 1.93 m | 0.88 m | 1.93 m x 0.88 m |
https://www.realtor.ca/real-estate/27639622/12f-larkshire-lane-ottawa-7701-barrhaven-pheasant-run
Contact us for more information