This beautifully maintained 3+1 bed, 3 bath, 2-story smart home offers elegance & warmth w/a finished basement, dbl car garage & prof. landscaping front/back yards. Interlock front walkway, EZ care front lawn w/underground sprinkler system & covered porch lead into a welcoming large foyer. Relax in the sunlit living area feat an exquisite stone fireplace & large windows that bathe the space in natural light. Renovated gourmet kitchen boasts ample white cabinetry, wall pantry, generous granite counter space, quality stainless steel appliances, chimney hoodfan, pot lights & a large center island, overlooking the cozy family rm w/gas fireplace & stone accent wall. The adjacent dining/living area is ideal for hosting, set against large picture windows offering scenic views. Hardwood floors & upgraded railings extend throughout both levels of this home. Spacious Primary suite feat a vaulted ceiling, renovated 4Pcs. luxury ensuite & WIC w/custom organizer. 2 additional bedrooms & main bath complete upper level. Main level laundry rm is currently being used as a walk-in pantry & can be converted back to laundry room easily. The fully finished basement provides extra living space of a rec.room, office/bedroom & ample storage space. Step into your fully fenced backyard oasis, complete with a no-maintenance raised deck, hot tub & storage shed all with no rear neighbors for added privacy. Every detail in this home has been carefully designed to elevate your lifestyle. Roof 2019. (id:35885)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11996219 |
Property Type | Single Family |
Community Name | 1105 - Fallingbrook/Pineridge |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 6 |
Structure | Porch, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Garage Door Opener Remote(s), Water Meter, Blinds, Dishwasher, Dryer, Freezer, Refrigerator, Storage Shed, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft ,10 In |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 113.84 Ft |
SizeTotalText | 35 X 113.84 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.62 m | 1.87 m | 2.62 m x 1.87 m |
Second Level | Primary Bedroom | 6.06 m | 4.8 m | 6.06 m x 4.8 m |
Second Level | Bathroom | 3.7 m | 2.08 m | 3.7 m x 2.08 m |
Second Level | Bedroom 2 | 3.52 m | 3.47 m | 3.52 m x 3.47 m |
Second Level | Bedroom 3 | 3.48 m | 3.41 m | 3.48 m x 3.41 m |
Second Level | Bathroom | 2.35 m | 1.35 m | 2.35 m x 1.35 m |
Lower Level | Recreational, Games Room | 6.55 m | 5.49 m | 6.55 m x 5.49 m |
Lower Level | Bedroom 4 | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
Lower Level | Other | 2.66 m | 1.65 m | 2.66 m x 1.65 m |
Lower Level | Utility Room | 7.24 m | 4.57 m | 7.24 m x 4.57 m |
Main Level | Living Room | 3.23 m | 3.22 m | 3.23 m x 3.22 m |
Main Level | Dining Room | 3.75 m | 3.52 m | 3.75 m x 3.52 m |
Main Level | Kitchen | 5.78 m | 3.36 m | 5.78 m x 3.36 m |
Main Level | Family Room | 5.78 m | 4.38 m | 5.78 m x 4.38 m |
Main Level | Bathroom | 1.81 m | 1.28 m | 1.81 m x 1.28 m |
https://www.realtor.ca/real-estate/27970646/1520-lisbon-street-ottawa-1105-fallingbrookpineridge
Contact us for more information