OPEN HOUSE Saturday Feb 22nd AND Sunday Feb 23rd: 12-4PM (Meet at 707 Ploughman - Patten Homes Sales Centre). Brand NEW home, under construction - sitting on a 35 foot lot with NO REAR NEIGHBOURS and a WALKOUT BASEMENT. The Stirling Model by Patten Homes offers a thoughtful layout designed for modern living. The main floor offers an open concept living/dining area designed for both comfort and elegance; gourmet kitchen showcasing a large island with breakfast area and butler's pantry - making meal prep a breeze! Sliding glass doors give access to the back yard with 8' x 6' wood deck. Enjoy the comfort of working from home in the main floor den. Access the second floor, where a versatile loft space awaits perfect for family room, play area, or cozy reading nook. The primary suite is a true retreat, featuring a spacious layout, complete with luxurious 5pc ensuite, and a walk-in closet, and flexible bonus room; perfect for dressing room, yoga room etc. Large secondary bedroom with its own 3pc ensuite to support multigenerational living. Bedrooms 3 and 4 both well-sized with large windows, situated steps from the full bathroom and convenient laundry room. Spacious unfinished lower level with walk-out creates opportunity to expand your living space with an additional family room, home theatre, playroom, 5th bedroom and more! (id:35885)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | X11964889 |
Property Type | Single Family |
Community Name | 8203 - Stittsville (South) |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s) |
BasementFeatures | Walk Out |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 100 Ft |
SizeTotalText | 35 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Loft | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
Second Level | Primary Bedroom | 4.58 m | 3.66 m | 4.58 m x 3.66 m |
Second Level | Bedroom 2 | 5.51 m | 5.16 m | 5.51 m x 5.16 m |
Second Level | Bedroom 3 | 4.86 m | 3.3 m | 4.86 m x 3.3 m |
Second Level | Bedroom 4 | 4.27 m | 3.25 m | 4.27 m x 3.25 m |
Second Level | Laundry Room | 3.56 m | 3.25 m | 3.56 m x 3.25 m |
Lower Level | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Great Room | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
Main Level | Dining Room | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
Main Level | Den | 5.21 m | 4.29 m | 5.21 m x 4.29 m |
https://www.realtor.ca/real-estate/27896739/153-craig-duncan-terrace-ottawa-8203-stittsville-south
Contact us for more information