Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$419.90 MonthlyInvest in your future! This fantastic condo in the heart of Ottawa has been consistently rented since its construction, making it a smart choice for investors or those seeking an affordable home in the city centre. Featuring brand-new stainless steel appliances, newly installed luxury vinyl plank flooring, and a fresh coat of paint, this modern space offers stylish downtown living. Enjoy an open layout with 9' ceilings, in-unit laundry, and a spacious 123 sq. ft. east-facing balcony. Condo fees include everything - A/C, heat, hydro, water, and more. Don't wait for the stock market - secure your place by investing in real estate today! (id:35885)
MLS® Number | X11912579 |
Property Type | Single Family |
Community Name | 4001 - Lower Town/Byward Market |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
ViewType | View, City View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 16 To 30 Years |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry, Alarm System, Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.93 m | 3.63 m | 4.93 m x 3.63 m |
Main Level | Bedroom | 6 m | 2.74 m | 6 m x 2.74 m |
Main Level | Bathroom | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
Contact us for more information