Maintenance, Water, Insurance
$560 Monthly*OPEN HOUSE SUNDAY DECEMBER 1ST FROM 2-4PM* Attention first-time home buyers! This delightful 3-bedroom END UNIT townhouse is the perfect opportunity for you. Freshly painted and ready to move in, the kitchen features a large window and a sunny eating nook, making it ideal for casual dining. The separate dining room opens up to a spacious living room, complete with a cozy wood-burning fireplace and patio doors that lead to your private backyard. Upstairs, you'll find a primary bedroom along with two additional generously sized bedrooms. The basement level of this home offers a spacious family room and a convenient 3-piece bath, adding even more livable space for your needs. This level also includes laundry and utility rooms for added functionality. Meticulously maintained throughout, this home is sure to impress! Single parking space right at your door with visitor parking just steps away. You'll love the convenience of being close to all amenities, with a shopping mall across the street that includes Metro, Shoppers, restaurants, and public transit everything you need right at your doorstep! Don't miss this chance to make it yours! (id:35885)
MLS® Number | X11669475 |
Property Type | Single Family |
Community Name | 4803 - Hunt Club/Western Community |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.07 m | 3.15 m | 4.07 m x 3.15 m |
Second Level | Bedroom | 4.1 m | 1 m | 4.1 m x 1 m |
Second Level | Bedroom | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
Second Level | Bathroom | 2.15 m | 2.15 m x Measurements not available | |
Basement | Recreational, Games Room | 6.19 m | 5.39 m | 6.19 m x 5.39 m |
Basement | Utility Room | 3.12 m | 3.03 m | 3.12 m x 3.03 m |
Basement | Bathroom | 2.62 m | 2.62 m x Measurements not available | |
Main Level | Living Room | 5.39 m | 2.93 m | 5.39 m x 2.93 m |
Main Level | Dining Room | 3.29 m | 2.47 m | 3.29 m x 2.47 m |
Main Level | Kitchen | 3.19 m | 3.03 m | 3.19 m x 3.03 m |
Contact us for more information