Open House-Sunday, November 24, 11 to 1. Lovely 4 bed/3 bath home in family friendly Fallingbrook. The semi-updated kitchen is open to the main floor family room with a wood burning fireplace. The multi-chef kitchen has lots of counters space including an oversized peninsula with convenient breakfast bar. Stainless steel appliances with gas stove. Separate formal dining and living room are perfect for entertaining or kid play space. Large primary bedroom with attached 4 piece en-suite with large soaker tub. Main floor laundry. Beautiful hardwood throughout main floor, stairs and bedrooms. Granite counters throughout. Hot water on demand (owned). Closet organizer in primary walk-in closet. Fenced backyard with large deck and perennial plants. Furnace 2016. About 50 percent of window panes replaces in 2024 due to broken seals. Close to many schools, restaurants, shopping and public transit. 36 hour irrevocable on all offers. (id:35885)
11:00 am
Ends at:1:00 pm
MLS® Number | 1420570 |
Property Type | Single Family |
Neigbourhood | Fallingbrook;Gardenway |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Easement | Right Of Way |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 106 Ft ,10 In |
SizeFrontage | 34 Ft ,5 In |
SizeIrregular | 34.4 Ft X 106.82 Ft |
SizeTotalText | 34.4 Ft X 106.82 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 13'4" | ||
Second Level | 4pc Ensuite Bath | 9'10" x 9'10" | ||
Second Level | Other | 9'10" x 4'5" | ||
Second Level | Bedroom | 12'2" x 9'11" | ||
Second Level | Bedroom | 12'3" x 12'2" | ||
Second Level | Bedroom | 12'5" x 10'4" | ||
Second Level | 4pc Bathroom | 8'9" x 4'8" | ||
Basement | Recreation Room | 25'9" x 15'8" | ||
Basement | Workshop | 23'9" x 12'8" | ||
Main Level | Living Room | 16'0" x 11'4" | ||
Main Level | Dining Room | 10'11" x 9'10" | ||
Main Level | Kitchen | 17'10" x 12'0" | ||
Main Level | Family Room/fireplace | 13'6" x 12'11" | ||
Main Level | Partial Bathroom | 5'0" x 4'6" | ||
Main Level | Foyer | 11'4" x 9'6" | ||
Main Level | Laundry Room | 5'10" x 5'4" |
https://www.realtor.ca/real-estate/27670640/1896-northlands-drive-orleans-fallingbrookgardenway
Contact us for more information