Maintenance, Insurance
$774.47 MonthlyDiscover this Charming 2 Bed, 1.5 Bath Condo with Approx. 940 Sq Ft with 2 CAR Parking! Enter into the Spacious Living & Dining RM providing an Inviting Area for Relaxation & Entertaining. The Large Primary Bedroom includes a Large Vanity Dressing Area w/Double Closets & a Convenient 2-Piece Ensuite. Discover a Spacious 2nd Bedroom & Full Bath. Convenient In-Suite Laundry & a Large Walk-In Storage Area for all your Belongings. Step Outside to your Private Balcony, Perfect for Enjoying Morning Coffee or Evening Sunsets. Benefit from The RARE 2 Car Parking One Spot in the Covered Garage & another on Top Level. Located Near Dunlop Public School, Pushman Park, Shopping and Public Transit - This Home is Perfect for those Seeking Convenience. Plus, you're within Walking Distance To South Keys Mall, Offering a Variety of Shopping and Dining Options. Don't Miss This Fantastic Opportunity To Make This Condo Your Own! The Condo Fee Covers Gas, Hydro & Water! Some Photos are Virtually Staged. (id:35885)
MLS® Number | X9524092 |
Property Type | Single Family |
Community Name | 3805 - South Keys |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.59 m | 3.35 m | 4.59 m x 3.35 m |
Main Level | Dining Room | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
Main Level | Kitchen | 3.09 m | 2.97 m | 3.09 m x 2.97 m |
Main Level | Primary Bedroom | 4.47 m | 3.22 m | 4.47 m x 3.22 m |
Main Level | Bathroom | 2.85 m | 3.07 m | 2.85 m x 3.07 m |
Main Level | Bedroom | 3.5 m | 2.84 m | 3.5 m x 2.84 m |
Main Level | Bathroom | 1.55 m | 2.26 m | 1.55 m x 2.26 m |
Main Level | Pantry | 1.83 m | 1.04 m | 1.83 m x 1.04 m |
https://www.realtor.ca/real-estate/27577357/1907-1285-cahill-drive-ottawa-3805-south-keys
Contact us for more information