Maintenance, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities
$811 MonthlyExperience the pinnacle of urban living in this stunning 2-bedroom, 2-bathroom penthouse, perfectly located in the heart of the nation's capital. The thoughtfully designed layout is ideal for entertaining, seamlessly blending open-concept living, dining, and kitchen areas. Expansive windows throughout the unit, fitted with controlled blinds, flood the space with natural light, creating a warm and inviting atmosphere. The chef’s kitchen is a true showpiece, featuring high-end custom finishes, quartz waterfall countertops, and ample cabinetry. Step outside onto the expansive 316 sq ft terrace, where panoramic views provide a spectacular backdrop for gatherings with family and friends. Enjoy front-row seats to the Canada Day fireworks, making every celebration extraordinary! Building amenities include a gym, sauna, indoor pool, lounges, and 24-hour concierge service. The unit also offers two parking spaces and a spacious storage locker for added convenience. (id:35885)
MLS® Number | 1416970 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2015 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'7" x 5'5" | ||
Main Level | Kitchen | 11'5" x 9'4" | ||
Main Level | Living Room | 22'11" x 10'6" | ||
Main Level | Dining Room | 15'7" x 8'3" | ||
Main Level | Primary Bedroom | 15'3" x 11'3" | ||
Main Level | Bedroom | 14'9" x 10'8" | ||
Main Level | 3pc Bathroom | 11'3" x 5'3" | ||
Main Level | 3pc Bathroom | 10'7" x 10'4" | ||
Main Level | Laundry Room | 5'4" x 3'4" | ||
Main Level | Other | 30'6" x 10'5" |
https://www.realtor.ca/real-estate/27551484/195-besserer-street-unit2706-ottawa-sandy-hill
Contact us for more information