Maintenance, Property Management, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$482 MonthlyLarge Condo townhome close to transit and shopping. This updated 3 bedroom, two bath townhouse is move in ready. Updated kitchen, new flooring, main bath and kitchen. Cozy gas fireplace, partly finished basement with half bath and tons of storage. Complex has large outdoor pool facilities, visitors parking and park like setting. , 24 hour irrevocable on all offers, open house October 5th 12:00pm - 2:00pm. (id:35885)
MLS® Number | 1404663 |
Property Type | Single Family |
Neigbourhood | BEACONWOOD |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1975 |
ConstructionMaterial | Wood Frame |
CoolingType | None |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'11" x 11'1" | ||
Second Level | Bedroom | 12'8" x 10'0" | ||
Second Level | Bedroom | 12'6" x 9'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 18'6" x 13'2" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'8" x 12'0" | ||
Main Level | Dining Room | 12'0" x 8'8" | ||
Main Level | Kitchen | 10'4" x 8'0" | ||
Main Level | Eating Area | 10'8" x 7'0" |
https://www.realtor.ca/real-estate/27226963/2111-montreal-road-unit191-ottawa-beaconwood
Contact us for more information