Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$1,070 MonthlyEnjoy the stunning views from this 22nd floor corner unit through spectacular wrap-around floor to ceiling windows in the living/dining room and kitchen. This 2 bedroom plus den unit hosts a large primary bedroom with a large walk-in closet, full ensuite and balcony access. 2nd bedroom has door to main bath. This unit is tastefully finished with granite counters, hardwood, stainless steel appliances and French doors opening to the extra large den which some have used as formal dining room or third bedroom. In-suite laundry, a great parking spot, locker, 24/7 security, gym, pool included. Walk to every amenity including Parliament, Byward Market, Rideau Centre, Rideau Canal, and the LRT. Urban living at it's best! 24 hour advance notice on showings. (id:35885)
MLS® Number | 1404715 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Family Oriented, School Bus, Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2011 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security, Smoke Detectors |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22'0" x 10'0" | ||
Main Level | Den | 12'1" x 9'8" | ||
Main Level | Dining Room | 22'0" x 8'0" | ||
Main Level | Kitchen | 10'8" x 9'6" | ||
Main Level | Foyer | 11'3" x 8'11" | ||
Main Level | Primary Bedroom | 13'5" x 10'1" | ||
Main Level | Other | 6'9" x 5'7" | ||
Main Level | Full Bathroom | 9'1" x 8'6" | ||
Main Level | Bedroom | 14'0" x 10'0" | ||
Main Level | 4pc Bathroom | 10'0" x 8'5" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 10'2" x 5'0" |
https://www.realtor.ca/real-estate/27237520/234-rideau-street-unit2204-ottawa-sandy-hill
Contact us for more information