Maintenance, Insurance
$572.62 MonthlyBeautifully updated 4 bedroom, 1.5 bath condo garden home. Situated in the desirable area ofBeaverbrook, close to schools and amenities. This lovely home is in a well run complex with anoutdoor pool and playground. The home has been updated to a high standard with a gorgeousdesigner kitchen, custom cabinets by Sebo Woodworking. Cabinets to the ceiling, quartz countertops,ceramic tile flooring and stainless steel appliances. The main bath has been fully renovated. Theparquet hardwood flooring throughout has been beautifully refinished. All windows have beenreplaced. The four spacious bedrooms have large windows and double closets. Backyard patio withno rear neighbours that backs on to a lovely greenspace. Move right in to this lovely garden home! (id:35885)
MLS® Number | X10419723 |
Property Type | Single Family |
Neigbourhood | Beaverbrook |
Community Name | 9001 - Kanata - Beaverbrook |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
ZoningDescription | R3ww |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 2.84 m | 4.34 m x 2.84 m |
Second Level | Bedroom | 3.12 m | 2.64 m | 3.12 m x 2.64 m |
Second Level | Bedroom | 2.84 m | 2.81 m | 2.84 m x 2.81 m |
Second Level | Bedroom | 2.81 m | 2.64 m | 2.81 m x 2.64 m |
Second Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Basement | Recreational, Games Room | 5.56 m | 3.65 m | 5.56 m x 3.65 m |
Basement | Utility Room | 6.42 m | 3.07 m | 6.42 m x 3.07 m |
Basement | Laundry Room | 2.23 m | 1.54 m | 2.23 m x 1.54 m |
Main Level | Living Room | 5.63 m | 3.65 m | 5.63 m x 3.65 m |
Main Level | Dining Room | 4.47 m | 2.81 m | 4.47 m x 2.81 m |
Main Level | Kitchen | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Bathroom | 0.91 m | 1.21 m | 0.91 m x 1.21 m |
https://www.realtor.ca/real-estate/27639028/26-carmichael-court-ottawa-9001-kanata-beaverbrook
Contact us for more information