Maintenance, Property Management, Water, Other, See Remarks
$535 Monthly~OPEN HOUSE Sun. Nov 17, 2-4pm. Welcome to 2609 Baseline Road, where modern elegance meets unbeatable convenience! This beautifully updated 2+1 bed, 2 full bath condo townhome is move-in ready and designed for effortless living. Step into a stylish galley kitchen outfitted with gleaming stainless steel appliances, sleek countertops, backsplash and tile floor. The open-concept living and dining area is perfect for gatherings, bathed in natural light from expansive south facing windows that bring the outside in. On the 2nd floor, you will find 2 generously sized bedrooms and a chic, fully renovated bathroom upstairs. The lower level offers a cozy 3 bedroom, a full bath with walk in shower, & a convenient laundry/storage area. The private front yard with new deck is surrounded by lush greenery & provides a tranquil escape from city life. Lots of visitor parking. Prime location near parks, top schools, Queensway Carleton Hospital, Algonquin College, and easy access to highways 416 & 417. (id:35885)
MLS® Number | 1420396 |
Property Type | Single Family |
Neigbourhood | Redwood Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
ConstructionMaterial | Wood Frame |
CoolingType | None |
ExteriorFinish | Brick, Siding |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 11'4" | ||
Second Level | Bedroom | 8'5" x 11'4" | ||
Second Level | Full Bathroom | 11'10" x 5'0" | ||
Basement | Bedroom | 13'8" x 10'9" | ||
Basement | 3pc Bathroom | 3'10" x 5'4" | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14'0" x 12'7" | ||
Main Level | Dining Room | 8'6" x 10'3" | ||
Main Level | Kitchen | 7'7" x 8'0" |
https://www.realtor.ca/real-estate/27652333/2609-baseline-road-ottawa-redwood-park
Contact us for more information