Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$660 MonthlyWhat a find!! This 16th floor 2-bedroom, 2-bathroom apartment is situated in a very well-run building, located close to shopping, schools, parks, and transit, plus easy access to the Airport Parkway. Enjoy spectacular seasonal views from the atrium, with floor-to-ceiling windows that make for a bright & cheery living space. This condo also features in-unit laundry, a three-piece ensuite bath, and parquet hardwood floors in the living and dining rooms. The Atrium II boasts many amenities, including an exercise room, outdoor pool, sauna, racquet courts, rooftop terrace, workshop, ping pong table, and a library. Pets are welcome with restrictions. Assigned storage locker and outdoor parking space. Ample visitor parking in front of the building. Sawmill Creek pathway, North Sawmill Creek Park and The Duck Pond are at your front door. You won't be disappointed!! 24hr irrevocable on offers. (id:35885)
MLS® Number | 1417509 |
Property Type | Single Family |
Neigbourhood | Emerald Woods/Sawmill Creek |
AmenitiesNearBy | Airport, Public Transit |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Park Setting |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1987 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Airport, Public Transit |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'3" x 4'10" | ||
Main Level | Living Room/dining Room | 19'9" x 10'3" | ||
Main Level | Kitchen | 11'0" x 9'0" | ||
Main Level | Solarium | 10'4" x 7'8" | ||
Main Level | Primary Bedroom | 15'4" x 10'6" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 5'6" | ||
Main Level | Bedroom | 11'10" x 9'0" | ||
Main Level | 4pc Bathroom | 7'10" x 5'9" |
Contact us for more information