Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$664 MonthlyThis meticulously maintained 2-bedroom, 2-bathroom condo offers modern upgrades and thoughtful design throughout. High-end laminate floors span the living areas. Large windows fill the space with natural light, showcasing amazing sunrises that create a bright and welcoming atmosphere. The spacious primary suite includes his-and-hers closets and an ensuite bathroom, while the second bedroom offers ample space and versatility. Upgrades include freshly painted walls, updated light fixtures, and new electrical outlets & plates. Residents can enjoy a wide range of amenities, such as the rooftop balcony, exercise room, library, whirlpool, sauna and outdoor pool. Ideally located near schools, shopping, parks, trails, and the soon-to-open O-Train Line 2. This condo shows very well and is move-in ready! Premium Parking Space (one of the closest spots to the garage doors), storage locker + in-unit laundry included! Don't forget to check out the FLOOR PLANS & 3D TOUR. Book a showing today! (id:35885)
MLS® Number | 1419073 |
Property Type | Single Family |
Neigbourhood | Emerald Woods/Sawmill Creek |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Park Setting, Elevator |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Whirlpool, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1987 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'11" x 4'10" | ||
Main Level | Kitchen | 10'10" x 10'5" | ||
Main Level | Dining Room | 8'9" x 9'10" | ||
Main Level | Living Room | 10'3" x 19'11" | ||
Main Level | Other | 10'9" x 7'7" | ||
Main Level | 3pc Bathroom | 5'9" x 8'1" | ||
Main Level | Bedroom | 9'4" x 11'11" | ||
Main Level | Primary Bedroom | 10'4" x 15'5" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 5'6" |
Contact us for more information