Maintenance, Water, Insurance
$829.40 MonthlyThis is a rare opportunity to own one of the most beautifully renovated condos in the coveted Golden Triangle, walking distance to the historic Rideau Canal, Parliament Hill, Elgin Street's vibrant pubs and restaurants, three scenic parks, and much more. Offering approximately 1,300 sq. ft. of thoughtfully designed living space, this stylish 2 bedroom, 3 bathroom residence includes a spacious second-level family room and a versatile skylit den perfect for a home office or reading nook. Flooded with natural light throughout, this bright and airy home has been meticulously redesigned with timeless, high-end finishes. Highlights include: A custom-designed luxury kitchen with quartz countertops, a double wall oven and microwave, and premium stainless steel appliances, Engineered hardwood flooring, Cultured stone accent walls, Custom built-in cabinetry, A stunning en-suite featuring a two-person shower and wall-mounted toilet, Built-in closet systems for optimal organization, Underground parking and a dedicated storage locker. This stylish and sophisticated home offers the perfect blend of modern luxury and everyday comfort in one of Ottawa's most desirable neighbourhoods (id:35885)
MLS® Number | X12094295 |
Property Type | Single Family |
Community Name | 4104 - Ottawa Centre/Golden Triangle |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Water Heater, Water Meter, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.11 m | 1.71 m | 4.11 m x 1.71 m |
Second Level | Bathroom | 2.59 m | 1.48 m | 2.59 m x 1.48 m |
Second Level | Office | 2.3 m | 1.88 m | 2.3 m x 1.88 m |
Second Level | Primary Bedroom | 5.19 m | 3.68 m | 5.19 m x 3.68 m |
Second Level | Bedroom | 6.14 m | 3.51 m | 6.14 m x 3.51 m |
Second Level | Family Room | 5.74 m | 4.14 m | 5.74 m x 4.14 m |
Main Level | Foyer | 4.07 m | 1.52 m | 4.07 m x 1.52 m |
Main Level | Kitchen | 4.79 m | 2.38 m | 4.79 m x 2.38 m |
Main Level | Living Room | 5.34 m | 4.12 m | 5.34 m x 4.12 m |
Main Level | Dining Room | 4.6 m | 2.5 m | 4.6 m x 2.5 m |
Main Level | Bathroom | 1.54 m | 1.41 m | 1.54 m x 1.41 m |
Main Level | Utility Room | 1.54 m | 1.1 m | 1.54 m x 1.1 m |
Main Level | Utility Room | 1.34 m | 0.97 m | 1.34 m x 0.97 m |
Contact us for more information