Maintenance, Property Management, Water, Other, See Remarks, Reserve Fund Contributions
$410 Monthly30 Thistledown - End Unit with Green Space at side and at back of property. 3 Bedroom Unit - 2 Bedrooms Upper and 1 Small Bedroom on Main level. Pictures to follow. Owner will have subject property painted. Painting is scheduled for mid November. Buy before mid November and choose your colours. New Furnace (2023). Room indicated as 'other' is a nook beside Family Room in basement (ideal to use as a computer station). (id:35885)
MLS® Number | 1418238 |
Property Type | Single Family |
Neigbourhood | Pheasant Run |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Stucco |
FlooringType | Mixed Flooring, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'9" x 10'3" | ||
Second Level | Bedroom | 8'9" x 12'9" | ||
Second Level | 4pc Bathroom | 8'0" x 5'0" | ||
Basement | Family Room | 16'0" x 11'0" | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Other | 7'6" x 6'8" | ||
Main Level | Foyer | 6'8" x 4'3" | ||
Main Level | Living Room | 15'0" x 11'0" | ||
Main Level | Dining Room | 8'5" x 8'3" | ||
Main Level | Kitchen | 10'0" x 7'11" | ||
Main Level | Bedroom | 13'0" x 8'0" | ||
Main Level | 2pc Bathroom | 4'8" x 4'0" |
https://www.realtor.ca/real-estate/27608692/30-thistledown-court-nepean-pheasant-run
Contact us for more information