Maintenance, Water, Insurance, Common Area Maintenance, Heat, Parking
$931.40 MonthlyUrban living at its best! On the fringe of downtown and surrounded by an abundance of nature. The Lebreton flats are eco friendly buildings with common areas that have an understated elegance. You'll find unit 305 at the end of the hallway, a corner unit with a private balcony. You will never tire of the floor to ceiling windows and the front row view of the white water course with the ORR clubhouse designed by Hobin Architecture. The kitchen will not disappoint with all Miele appliances, induction stove top, built-in convection microwave and built-in convection/steam oven. This 1,310 square foot unit will easily provide you with the space you desire for a perfect urban lifestyle. Heated underground parking and a corner storage locker (both owned). A five minute walk to Pimisi Station. Little Italy is less than 2km away. Use the tunnel to walk to the Mill Street Brew Pub and so much more! Amenities include a large bicycle storage room, an exercise centre with showers and a sauna, a party/meeting room, a rooftop terrace with BBQ an an inviting courtyard. Superintendent on site five days a week. (id:35885)
MLS® Number | X11972893 |
Property Type | Single Family |
Community Name | 4204 - West Centre Town |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Elevator, Lighting, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | City View, View Of Water, River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Blinds, Dishwasher, Dryer, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick Facing |
FireProtection | Monitored Alarm, Security System |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Landscaped |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.2 m | 2.61 m | 3.2 m x 2.61 m |
Main Level | Dining Room | 4.57 m | 3.86 m | 4.57 m x 3.86 m |
Main Level | Living Room | 5.99 m | 4.19 m | 5.99 m x 4.19 m |
Main Level | Primary Bedroom | 4.26 m | 3.53 m | 4.26 m x 3.53 m |
Main Level | Bedroom 2 | 3.53 m | 2.72 m | 3.53 m x 2.72 m |
https://www.realtor.ca/real-estate/27915661/305-200-lett-street-ottawa-4204-west-centre-town
Contact us for more information