Maintenance, Water, Common Area Maintenance
$560.14 MonthlyWelcome to the Strand, a wonderful spot for Centertown living! Steps from grocery, pharmacy, cafes, restaurants and green space. This two bedroom, two full bath condo has been well maintained and is ready for its new owner. The open concept kitchen/ living/dining room with access to balcony offers great entertaining space. The primary bedroom features an ensuite and a walk in closet! A good-sized second bedroom is great for an office, roommate or spare bedroom. In-suite laundry, and an owned locker for storage. The Strand is a very well-kept building which offers outdoor space facing a tree lined courtyard with bbqs. It's one of the best Centertown locations...and it could be yours! (id:35885)
MLS® Number | X12169415 |
Property Type | Single Family |
Community Name | 4102 - Ottawa Centre |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.28 m | 1.32 m | 2.28 m x 1.32 m |
Main Level | Kitchen | 3.12 m | 2.71 m | 3.12 m x 2.71 m |
Main Level | Living Room | 3.3 m | 3.73 m | 3.3 m x 3.73 m |
Main Level | Dining Room | 1.98 m | 3.73 m | 1.98 m x 3.73 m |
Main Level | Primary Bedroom | 3.91 m | 3.33 m | 3.91 m x 3.33 m |
Main Level | Bathroom | 1.67 m | 1.49 m | 1.67 m x 1.49 m |
Main Level | Bedroom 2 | 3.33 m | 3.73 m | 3.33 m x 3.73 m |
Main Level | Bathroom | 1.62 m | 1.49 m | 1.62 m x 1.49 m |
https://www.realtor.ca/real-estate/28357909/306-429-somerset-street-w-ottawa-4102-ottawa-centre
Contact us for more information