Maintenance, Insurance
$370 MonthlyThis beautifully renovated 3-bedroom, 2-bathroom townhome offers privacy with no rear neighbors and is perfectly located near Highway 417 and various amenities. Enjoy the convenience of nearby shopping centers, Costco, parks, recreational facilities, schools, and the LRT, just a short walk away. Ideal for first-time buyers, downsizers, or investors, this home features a spacious and bright kitchen with ample cabinet space that flows seamlessly into an open-concept living and dining area with access to a fully fenced yard. A convenient powder room is also situated on the main floor. Upstairs, you'll find a large primary bedroom with generous closet space, two additional well-sized bedrooms, and a full bathroom. The fully finished lower level includes a cozy family room, a laundry area, and storage space. Upgrades completed in 2024 include a renovated kitchen, fresh painting, updated flooring, remodeled washrooms on both levels, a fully renovated basement & newly installed pot lights. **** EXTRAS **** Condo Fee's Include: Building Insurance, Caretaker, Management Fee, Snow Removal (id:35885)
MLS® Number | X11888779 |
Property Type | Single Family |
Community Name | 2202 - Carson Grove |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
ZoningDescription | R3y[708] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Lower Level | Recreational, Games Room | 5.18 m | 3.04 m | 5.18 m x 3.04 m |
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Dining Room | 3.68 m | 2.43 m | 3.68 m x 2.43 m |
https://www.realtor.ca/real-estate/27729069/317-1441-palmerston-drive-ottawa-2202-carson-grove
Contact us for more information