Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$405 MonthlyDiscover this charming 3-bedroom townhome in Blossom Park! Enjoy a spacious living/dining area filled with natural light, an eat-in kitchen with ample storage, and patio doors leading to a fully fenced backyard. The second floor features a large primary bedroom and two additional bedrooms, while the lower level offers a family room, 3-piece bath, and laundry. Recent updates include a new gas furnace (Nov 2022), new AC unit (June 2023), and new appliances. Located in a family-friendly neighborhood, close to schools, shops, and transit. Don’t miss out—book your showing today! (id:35885)
MLS® Number | 1413917 |
Property Type | Single Family |
Neigbourhood | Blossom Park;Kemp Park;Findlay |
AmenitiesNearBy | Airport, Public Transit, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1977 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'5" x 10'2" | ||
Second Level | Bedroom | 11'3" x 8'11" | ||
Second Level | Bedroom | 8'5" x 8'4" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 14'7" x 13'6" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14'2" x 13'6" | ||
Main Level | Dining Room | 13'0" x 8'1" | ||
Main Level | Kitchen | 13'0" x 8'5" |
https://www.realtor.ca/real-estate/27540128/3190-bannon-way-ottawa-blossom-parkkemp-parkfindlay
Contact us for more information