Maintenance, Property Management, Other, See Remarks, Reserve Fund Contributions
$508.52 MonthlyRare Find this is a beautiful home. 3 bedrooms,2 baths and TWO parking spots . Thousands spent in upgrades, Kitchen with wall of cabinets all with soft closure's. Take note of the island with quartz counters and a walk in pantry. No need to size down your kitchen, plenty of storage. Dining room inviting . Imagine entertaining in this open concept . Large family room. Access to your private patio . The green space you get to enjoy requires no work from you, just enjoyment . Full size washer and dryer in the unit . Down the spacious hallway is the primary bedroom with 3 pc bath and walk in closet. Note the king size bed. The other two bedrooms are both generous in size with good closet space .One currently being used as comfortable den. Second bath 4 pc , both baths have upgraded quartz counters. Lighting package upgraded with pot lights as well. If you need no stairs this has an elevator you can access to take you down to your unit. 2 Parking places included. Close to amenities . (id:35885)
MLS® Number | 1415041 |
Property Type | Single Family |
Neigbourhood | Longfields |
AmenitiesNearBy | Golf Nearby, Public Transit, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Pets Allowed |
Easement | Sub Division Covenants |
Features | Elevator |
ParkingSpaceTotal | 2 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2018 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Mixed Flooring, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Open |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | 1a/r4a(1638) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12'8" x 11'0" | ||
Main Level | Dining Room | 9'8" x 9'0" | ||
Main Level | Family Room | 15'2" x 12'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'6" x 11'9" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12'0" x 9'0" | ||
Main Level | Bedroom | 10'0" x 9'0" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27509862/345-tribeca-private-unit2-ottawa-longfields
Contact us for more information