Maintenance, Insurance, Parking
$392.79 MonthlyWelcome to this pristine 2-bedroom stack condominium, perfectly nestled in a tranquil section of Orleans. This home offers a perfect blend of modern convenience and serene living which is appealing to young professionals, first time home buyer and older adult looking to downsize. Step inside to discover a thoughtfully laid out interior bathed in natural light thanks to the large hi-lighter windows that connect the main floor to the lower level making the family room a real showstopper! The kitchen and its roomy eat-in area lead to the back deck overlooking the peaceful garden. Sip your coffee while listening to the birds singing. Situated near public transportation and scenic nature trails this home provide perfect balance of accessibility and escape. Weather you are commuting to work or unwinding in nature, this location has it all. **** EXTRAS **** Condo fees includes: Building insurance, caretaking, snow removal, lawn care, reserve fund allocation (id:35885)
MLS® Number | X11821261 |
Property Type | Single Family |
Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
Features | Cul-de-sac, Flat Site, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s), Deck |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.14 m | 3.12 m | 4.14 m x 3.12 m |
Lower Level | Utility Room | 2.99 m | 1.58 m | 2.99 m x 1.58 m |
Lower Level | Primary Bedroom | 4.65 m | 2.97 m | 4.65 m x 2.97 m |
Lower Level | Other | 1.45 m | 1.29 m | 1.45 m x 1.29 m |
Lower Level | Bathroom | 2.97 m | 2.89 m | 2.97 m x 2.89 m |
Lower Level | Bedroom | 3.49 m | 2.68 m | 3.49 m x 2.68 m |
Main Level | Foyer | 1.6 m | 1.38 m | 1.6 m x 1.38 m |
Main Level | Living Room | 6.8 m | 5.15 m | 6.8 m x 5.15 m |
Main Level | Kitchen | 2.82 m | 2.82 m | 2.82 m x 2.82 m |
Main Level | Eating Area | 3.03 m | 2.54 m | 3.03 m x 2.54 m |
Main Level | Bathroom | 2 m | 1.5 m | 2 m x 1.5 m |
Main Level | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
Contact us for more information