Maintenance, Water, Insurance
$707.41 MonthlyThis bright and spacious west-facing corner unit offers 2-Bedrooms + Solarium, 2 Bathrooms including a 3-piece ensuite in Primary Bedroom. This condo apartment features In-unit Laundry, assigned outdoor covered Parking and Storage Locker. Visitor parking in front of the building. The condo is located near South Key Shopping Centre, schools, parks, and transit station. The Atrium II has many amenities, including whirlpool & sauna, outdoor pool, squash courts, fitness room, workshop and a social room w/mini library. Flooring: wood, carpet and tiles. (id:35885)
MLS® Number | X11921396 |
Property Type | Single Family |
Community Name | 2604 - Emerald Woods/Sawmill Creek |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Squash & Raquet Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Water Heater, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireProtection | Controlled Entry, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Parquet, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.45 m | 3.2 m | 4.45 m x 3.2 m |
Main Level | Bedroom 2 | 3.84 m | 2.69 m | 3.84 m x 2.69 m |
Main Level | Dining Room | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
Main Level | Living Room | 6 m | 3.51 m | 6 m x 3.51 m |
Main Level | Kitchen | 2.64 m | 3.3 m | 2.64 m x 3.3 m |
Main Level | Solarium | 2.97 m | 2.29 m | 2.97 m x 2.29 m |
Main Level | Bathroom | 2.74 m | 1.93 m | 2.74 m x 1.93 m |
Main Level | Bathroom | 2.33 m | 1.77 m | 2.33 m x 1.77 m |
Main Level | Laundry Room | 0.76 m | 1.83 m | 0.76 m x 1.83 m |
Contact us for more information