Maintenance, Insurance, Water
$392.79 MonthlyPerfect home for a first-time home buyer or downsizer! This large and bright open concept Upper unit offers, 2 Bedroom, 2 baths & features a vaulted ceiling with immense 2-storey windows in the main living area and Bonus 2nd level loft! Perfect for those working for home & those who enjoy natural sunlight. Entertainment size main level features spacious eat-in kitchen with dark cabinetry, granite countertop & sleek backsplash. Patio door off kitchen to balcony is perfect for your morning coffee. Hardwood floor that flows throughout the sizeable, combined living and dining area. Primary bedroom comes with a walk-in closet, patio door to second balcony and a cheater ensuite bath with soaker large soaker tub. Main floor laundry. Appliances included. Minutes to Park and Ride, walking and cycling paths, easy access to nature walks including the Mer Bleu trails & 15 minutes to downtown Ottawa. The perfect place to call home! **** EXTRAS **** Condo Fees includes: Building insurance, Management, Water, Caretaker and Reserve Fund. (id:35885)
MLS® Number | X11943919 |
Property Type | Single Family |
Community Name | 2013 - Mer Bleue/Bradley Estates/Anderson Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.08 m | 3.04 m | 4.08 m x 3.04 m |
Second Level | Bedroom | 4.03 m | 2.74 m | 4.03 m x 2.74 m |
Second Level | Loft | 4.57 m | 3.68 m | 4.57 m x 3.68 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.03 m | 3.55 m | 4.03 m x 3.55 m |
Main Level | Dining Room | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
Main Level | Kitchen | 4.95 m | 3.55 m | 4.95 m x 3.55 m |
Main Level | Laundry Room | Measurements not available |
Contact us for more information