Maintenance, Property Management, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$120 MonthlyOPEN HOUSE 24 NOV ,SUPERB PRISTINE row unit ,yes your own private entrance with a sitting area 3+1 bedrooms 3 of them with ensuite.Looking for country living 15 min from centre town well this is it! This home offers Transom windows to enjoy the spectacular view of the ravine from 2 balconies and 1 Patio area for you and your guests to enjoy.Equipped with a floor to ceiling stone fireplace in the living and dining area for those winter evenings a plus open concept kitchen with Granite counter tops, loads of cupboards a must in this gourmet kitchen, a powder room is also on this floor for your guests .The upper floor consist of this extra large Master bedroom and ensuite ,laundry room, extra bedroom/office with ensuite.Third floor another bedroom with ensuite and balcony, interesting and original concept.The 4th bedroom is on the lower level ,bathroom with shower ,storage area, mechanical room and walkout access to patio.This home offers 1 inside entry from a good size single garage. (id:35885)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1409241 |
Property Type | Single Family |
Neigbourhood | Springridge |
AmenitiesNearBy | Golf Nearby, Public Transit, Shopping |
CommunicationType | Internet Access |
Easement | Right Of Way |
Features | Ravine, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Patio(s) |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2014 |
ConstructionMaterial | Poured Concrete |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 0 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 8'4" x 8'9" | ||
Second Level | 3pc Ensuite Bath | 8'5" x 5'0" | ||
Second Level | Bedroom | 10'4" x 9'9" | ||
Second Level | Primary Bedroom | 13'5" x 13'4" | ||
Second Level | Laundry Room | 8'0" x 6'0" | ||
Third Level | 3pc Ensuite Bath | 8'3" x 5'0" | ||
Third Level | Bedroom | 12'0" x 11'6" | ||
Third Level | Porch | 14'0" x 5'0" | ||
Lower Level | 3pc Bathroom | 8'0" x 6'0" | ||
Lower Level | Bedroom | 17'0" x 9'0" | ||
Lower Level | Storage | 10'0" x 7'0" | ||
Lower Level | Utility Room | 14'0" x 6'0" | ||
Main Level | 2pc Bathroom | 7'0" x 3'6" | ||
Main Level | Eating Area | 12'0" x 11'0" | ||
Main Level | Living Room/fireplace | 15'7" x 13'11" | ||
Main Level | Foyer | 10'3" x 7'4" | ||
Main Level | Kitchen | 13'8" x 8'0" | ||
Main Level | Porch | 14'0" x 7'0" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/27351030/43-aveia-private-ottawa-springridge
Contact us for more information