Welcome to 645 Aberfoyle Circle, located in the desirable community of Morgan's Grant! Surrounded by the growing municipality of Kanata.Walking distance to parks, shopping, recreation, schools, public transportation, and Kanata's high-tech hub. This well-maintained 3-bedroom END UNIT townhome boasts a bright and inviting main level with gleaming hardwood floors, ceramic tile, and a convenient 2-piece bath. The open-concept layout features a spacious living and dining area, complemented by a large picture window that fills the space with natural light. The kitchen offers ample cupboard space, four appliances, and a stylish ceramic backsplash. Patio doors open onto the PVC deck and fully fenced backyard, perfect for outdoor relaxation and entertaining. Upstairs, the large primary bedroom features generous windows and a spacious closet. Two additional, generously sized bedrooms, provide good living space for the additions to the family. The main bathroom is larger to accommodate family needs. The lower level has newer carpets and offers various rooms for various uses. From a cozy rec room, ideal for family gatherings or entertaining, a finished den with storage space and a finished storage area, for more delicate items. The lower level also consists of a powder room for convenience. Newer tankless HWT & Furnace.Outside, enjoy the large, end unit lot with easy maintenance perennial trees and shrubs enclosed with brick retainers for a well manicured landscape. Double drive for extra parking.This home is a must-see! Don't miss the opportunity to live in this beautiful home. Home is an estate sale. (id:35885)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11978561 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
AmenitiesNearBy | Park, Schools, Public Transit |
Features | Wooded Area |
ParkingSpaceTotal | 5 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Blinds, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Schools, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeFrontage | 61 Ft ,1 In |
SizeIrregular | 61.1 Ft |
SizeTotalText | 61.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.27 m | 3.25 m | 3.27 m x 3.25 m |
Second Level | Bedroom 2 | 2.95 m | 3.13 m | 2.95 m x 3.13 m |
Second Level | Primary Bedroom | 4.12 m | 4.01 m | 4.12 m x 4.01 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 3.07 m | 2.55 m | 3.07 m x 2.55 m |
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 2.84 m | 3.57 m | 2.84 m x 3.57 m |
Basement | Den | 4.2 m | 2.51 m | 4.2 m x 2.51 m |
Main Level | Living Room | 3.98 m | 3.89 m | 3.98 m x 3.89 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.28 m | 2.74 m | 3.28 m x 2.74 m |
Main Level | Kitchen | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
Cable | Available |
Sewer | Installed |
Contact us for more information