Maintenance, Heat, Water, Insurance, Common Area Maintenance
$527.89 MonthlyWelcome to this stunning 1-bedroom, 1-bathroom unit, bathed in natural light with a desirable south-facing exposure. The open-concept layout boasts high ceilings, elegant granite countertops, sleek stainless steel appliances, and beautiful hardwood flooring throughout. Enjoy the convenience of in-unit laundry, a large front closet, additional storage, and 1 underground parking space equipped with an EV charger. Residents have exclusive access to fantastic amenities including an indoor pool, fully-equipped gym, and party room. With local shops and restaurants in Beechwood Village and New Edinburgh just steps away, and Downtown Ottawa only a short drive away, this location offers the perfect balance of comfort and convenience. (id:35885)
MLS® Number | X11944488 |
Property Type | Single Family |
Community Name | 3402 - Vanier |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.44 m | 2.33 m | 2.44 m x 2.33 m |
Main Level | Kitchen | 3.03 m | 2.59 m | 3.03 m x 2.59 m |
Main Level | Living Room | 4.52 m | 3.08 m | 4.52 m x 3.08 m |
Main Level | Bedroom | 4.52 m | 3.25 m | 4.52 m x 3.25 m |
Main Level | Bathroom | 2.26 m | 1.58 m | 2.26 m x 1.58 m |
Main Level | Other | 2.27 m | 2.21 m | 2.27 m x 2.21 m |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/27851416/701-70-landry-street-ottawa-3402-vanier
Contact us for more information