Maintenance, Heat, Electricity, Water, Insurance
$540 Monthly708 - 20 Chesterton Drive. Rarely offered 1 bedroom with a sunny South West balcony. Flooded with natural light. It's not often you can find such an affordable home within walking distance of all amenities. The car may stay in it's outdoor parking space # 85 in the nice weather. Well maintained by tenant that will be leaving the end of July. Possession of August 1st is available. No carpeting - there is parquet hardwood flooring and linoleum flooring. The condominium fee includes: Heat, Hydro and Water. The only other bill is the property tax which is very affordable. Why rent when you can own in this great area surrounded by conveniences and transit. Building amenities include: out door swimming pool, roof top terrace with views over the city, gym, sauna, party room, library, billiards room and workshop. Some notice appreciated for the excellent tenant. (id:35885)
MLS® Number | X12215073 |
Property Type | Single Family |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
Community Features | Pet Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Stove, Refrigerator |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Kitchen | 2.87 m | 2.28 m | 2.87 m x 2.28 m |
Main Level | Primary Bedroom | 3.65 m | 3.37 m | 3.65 m x 3.37 m |
Main Level | Bathroom | 2.3 m | 1.37 m | 2.3 m x 1.37 m |
Contact us for more information