Maintenance, Water, Common Area Maintenance, Insurance, Parking
$447.76 MonthlyWelcome to 2570 Southvale Crescent! Calling all first-time home buyers, this thoughtfully designed townhome condo is fully renovated and ready for you to call home! This three-bedroom home features a bright main-floor living space, a powder room, and a brand-new kitchen with stainless steel appliances, quartz countertops and a pantry. Up the stairs, you will find a generously sized primary bedroom with his and her closets, a full bathroom, and two more large bedrooms. Enjoy ample storage space and bonus living space (including another bathroom) in the finished basement. Dog lovers & families with young kids we got you covered as this home is ready to rock with a fully fenced yard. From here, you're just steps from parks and schools. Brand new AC installed in 2024! Just a short drive to the Ottawa Hospital and an easy commute to both the airport and downtown. Book your showing today! (id:35885)
MLS® Number | X11881987 |
Property Type | Single Family |
Community Name | 3705 - Sheffield Glen/Industrial Park |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.4689 m | 3.4138 m | 2.4689 m x 3.4138 m |
Second Level | Bedroom 3 | 2.5298 m | 3.8405 m | 2.5298 m x 3.8405 m |
Second Level | Bathroom | 2.5298 m | 1.2497 m | 2.5298 m x 1.2497 m |
Second Level | Primary Bedroom | 4.4501 m | 3.2004 m | 4.4501 m x 3.2004 m |
Basement | Workshop | 1.463 m | 2.4689 m | 1.463 m x 2.4689 m |
Basement | Recreational, Games Room | 5.3035 m | 8.2601 m | 5.3035 m x 8.2601 m |
Main Level | Kitchen | 2.65 m | 2.16 m | 2.65 m x 2.16 m |
Main Level | Dining Room | 2.5908 m | 2.987 m | 2.5908 m x 2.987 m |
Main Level | Family Room | 5.3035 m | 3.048 m | 5.3035 m x 3.048 m |
Contact us for more information