Maintenance, Heat, Water, Insurance, Parking, Electricity
$668.71 MonthlyWelcome to your new home! This meticulously maintained and affordable (utilities included in condo fees) 2 bedroom condo is move in ready. The kitchen has plenty of cupboard space, modern white cabinets, and direct access to the good sized dining room. The family room is spacious and bright. The bathroom has been tastefully updated, and laminate and tile flooring run throughout. A large covered balcony provides additional space 3 seasons of the year and unobstructed north facing city scape views. The unit comes with one surface parking space located near the building entrance, and there is a separate storage locker in addition to a storage/utility room in the unit.The area has excellent walk ability with nearby strip malls and box stores, and is close to schools, recreation, parks, a library, and place of worship. Transportation options abound with both bus routes and the nearby Blair O-Train Station. As for the building, it too has no shortage of amenities including an exercise room, party room, indoor pool, sauna, billiard room, workshop, book room, tennis courts, bike storage, and shared laundry facilities. There is a on site security guard in the evenings. Please note this Condominium does have pet restrictions. Taxes and measurements are approximate. (id:35885)
MLS® Number | X11980096 |
Property Type | Single Family |
Community Name | 2108 - Beacon Hill South |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | None |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Tennis Court |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Hood Fan, Refrigerator, Stove |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Bedroom | 3.89 m | 3.18 m | 3.89 m x 3.18 m |
Other | Bedroom 2 | 3.66 m | 2.77 m | 3.66 m x 2.77 m |
Other | Bathroom | 2.24 m | 1.47 m | 2.24 m x 1.47 m |
Other | Utility Room | Measurements not available | ||
Other | Kitchen | 2.62 m | 2.36 m | 2.62 m x 2.36 m |
Other | Dining Room | 2.46 m | 2.39 m | 2.46 m x 2.39 m |
Other | Living Room | 5.16 m | 3.28 m | 5.16 m x 3.28 m |
Other | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27933299/905-2000-jasmine-crescent-ottawa-2108-beacon-hill-south
Contact us for more information