Maintenance, Insurance, Heat, Electricity, Water, Common Area Maintenance
$780 MonthlyWelcome to your dream home, centrally located just minutes from shopping, including the new Costco, schools, transit, the LRT station, and downtown. This beautifully updated condo townhome boasts upgraded laminate flooring throughout the spacious living and dining areas. The highlight of this home is the upgraded kitchen, featuring newer cabinet and counter top space, sleek stainless steel appliances, and abundant natural light perfect for culinary enthusiasts and entertaining guests. On the second floor, you'll find three generously sized bedrooms, along with an updated full bath. The fully finished basement offers a large recreation room and a dedicated home office, providing versatile spaces for work and play .Enjoy the privacy of having no front or rear neighbors! Plus, with all utilities included in the condo fee heat, hydro, water, insurance, maintenance, furnace, roof, fence, hot water tank, and more you'll have peace of mind without any extra bills., Flooring: Carpet W/W & Mixed, Flooring: Laminate (id:35885)
MLS® Number | X11881045 |
Property Type | Single Family |
Community Name | 2107 - Beacon Hill South |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.61 m | 2.92 m | 2.61 m x 2.92 m |
Second Level | Bedroom | 2.76 m | 4.19 m | 2.76 m x 4.19 m |
Second Level | Primary Bedroom | 4.82 m | 3.63 m | 4.82 m x 3.63 m |
Basement | Recreational, Games Room | 5.33 m | 6.47 m | 5.33 m x 6.47 m |
Basement | Laundry Room | 5.33 m | 2.89 m | 5.33 m x 2.89 m |
Main Level | Kitchen | 2.69 m | 3.32 m | 2.69 m x 3.32 m |
Main Level | Living Room | 5.51 m | 3.47 m | 5.51 m x 3.47 m |
Main Level | Dining Room | 3.78 m | 2.51 m | 3.78 m x 2.51 m |
https://www.realtor.ca/real-estate/27708758/b-911-elmsmere-road-ottawa-2107-beacon-hill-south
Contact us for more information