Maintenance, Insurance, Common Area Maintenance
$336 Monthly2 PARKING SPACES and upgraded lot location... a sole view of a plush Greenspace forest! 2 bedroom 2 bath condo has an ensuite bathroom in the master bedroom and good sized rooms. Open kitchen area with a pantry! Dining area and living room connected for your enjoyment. IN-UNIT Laundry, private. NO CARPET! What makes this different is the picturesque view of the forest, you are not looking at condos when on the balcony, but GREENSPACE while you enjoy your meal and drink your coffee. Located on the second floor and is a one level unit, so not too many steps to get in your home. Prime location in Findlay creek and a short walk to buses and HUGE Findlay shopping plaza with all of your lifestyle needs. Vimy Ridge Public School a 2 min drive away serving JK-G8. Parks are near by and greenspace all around. Built in 2015 with high end finishes... come see for yourself! It's different living at 362i Wood Acres Grove... WELCOME HOME! **** EXTRAS **** https://condogroup.ca/status-certificate-request/ - ORDERING STATUS CERTIFICATE (id:35885)
MLS® Number | X11541366 |
Property Type | Single Family |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Wooded Area, Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.24 m | 3.92 m | 5.24 m x 3.92 m |
Second Level | Dining Room | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
Second Level | Kitchen | 3.85 m | 2.41 m | 3.85 m x 2.41 m |
Second Level | Pantry | 3.05 m | 1.3 m | 3.05 m x 1.3 m |
Second Level | Bathroom | 2.31 m | 1.55 m | 2.31 m x 1.55 m |
Second Level | Bedroom 2 | 4.22 m | 3.44 m | 4.22 m x 3.44 m |
Second Level | Primary Bedroom | 3.52 m | 3.2 m | 3.52 m x 3.2 m |
Second Level | Bathroom | 2.36 m | 1.4 m | 2.36 m x 1.4 m |
Contact us for more information